Blog

Lynette Zang New Interview- Why the US Dollar is Doomed

Mar 16, 2022, 12:36 PM EDT
This article is more than 2 years old.

This week on GoldCore TV, Dave Russell welcomes Lynette Zang, Chief Market Analyst of ITM Trading, to discuss how central banks have weaponized financial assets to exert pressure on Russia.

Will these actions have unintended consequences not only for financial markets but also for central bank currency reserves, jeopardizing the USDollar’s status as the world’s reserve currency and undermining the global fiat currency system?

And why Lynette Zang believes that only gold and silver will keep you safe from the impending financial disaster.

Click Below to Watch the Video

Make sure you don’t miss a single episode… Subscribe to our YouTube channel

The Truth About The National Debt
Watch David M Walker Only on GoldCore TV


Buy Gold Coins

buy now

GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)

15-03-2022 1928.75 1913.65 1479.16 1464.13 1754.01 1742.19
14-03-2022 1961.60 1954.05 1503.96 1496.02 1788.19 1782.48
11-03-2022 1991.45 1978.70 1521.27 1512.72 1813.22 1803.19
10-03-2022 1997.65 1996.60 1518.61 1520.41 1810.27 1812.51
09-03-2022 2017.15 1988.90 1531.02 1510.77 1835.40 1802.94
08-03-2022 2007.00 2039.05 1528.73 1553.35 1845.64 1870.22
07-03-2022 1999.25 1980.95 1520.63 1505.52 1849.31 1818.91
04-03-2022 1943.80 1945.30 1460.18 1472.40 1764.97 1783.26
03-03-2022 1935.40 1929.60 1446.91 1443.34 1745.92 1741.08
02-03-2022 1926.00 1928.50 1447.00 1445.60 1736.48 1738.16

Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.

Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here

Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here